AZSWIM.COM 2006 HIGH SCHOOL STATE BREAKDOWN OF ALL AMERICAN AUTOMATIC AND CONSIDERATION SWIMS  
If you are serious about swimming - 
LEGEND = EVENTS HIGHLIGHTED IN YELLOW TOOK FIRST PLACE IN VIRTUAL 2006 AZ HS STATE MEET.
azswim.com - 2006 State Champs Awards
TOP 10 SWIMS BASED ON ALL AMERICAN STANDARDS Time % Diff AA -A AZSWIM.COM AWARDS 2006 HS STATE
1 Leverenz, Caitlin 1:01.98 1:01.57# AA-A 20       01:01.6 93.96% 01:05.5 100 Breast Female Swimmer of the Year - Womens MVP New State Record
Leverenz, Caitlin 2:01.65 1:59.64# AA-A 20   01:59.6 94.79% 02:06.2 200 IM       New State Record
1 Turner, Buddy SR Horizon 20.36 20.44 AA-A 20     20.36 95.63% 21.29 50 Free Men's Swimmer of the Year - Men's MVP      
1 Miller, Aleesha SR Mountain View 23.00 22.93%AA-A 20     22.93 95.86% 23.92 50 Free Runner Up Women's MVP     New State Record
1 Olson, Christine SO Mesquite 1:04.25 1:02.91 AA-A 20 01:02.9 96.00% 01:05.5 100 Breast Fastest Swim not winning event in virtual champs
1 Aaberg, Ben 45.37 44.81$ AA-A 20         44.81 96.06% 46.65 100 Free Runner Up Men's MVP     New4A Record
2 Maxwell, Samantha SR Corona Del Sol 1:03.59 1:03.13 AA-A 17 01:03.1 96.34% 01:05.5 100 Breast  Fastest Swim not winning event in actual HS Meet
1 Doran, Ellie 4:58.33 4:48.50$ AA-A 20       04:48.5 96.50% 04:59.0 500 Free Most Improved Female     New 4A Record
1 Aaberg, Ben 1:52.20 1:50.82$ AA-A 20   01:50.8 96.65% 01:54.7 200 IM       New 4A Record
1 Miller, Aleesha SR Mountain View 50.71 50.30 AA-A 20   50.30 96.99% 51.86 100 Free
Complete List of all 93 swims which exceeded all american standards ranked according to delta with AA_A standard at bottom of page
Freshmen Honorable Mentions
2 Krakoski, Haley FR Xavier 23.56 23.53 AA-A 16 .50 23.53 98.37% 23.92 50 FREE Honorable Mention Freshman
2 Swartz, Traycie FR Dobson 23.72 23.53 AA-A 16 .50 23.53 98.37% 23.92 50 FREE Honorable Mention Freshman
3 Wojciechowski, John FR Brophy 53.39 52.94 16 52.94 100 Fly Honorable Mention Freshman New Arizona 14 & Under State Record  Freshman 
TOP 5 MENS SWIMS BASED ON ALL AMERICAN STANDARDS Time % Diff AA -A
1 Turner, Buddy SR Horizon 20.36 20.44 AA-A 20   20.36 95.63% 21.29 44.96 Relay Leadoff 100 Free = Top Time 5A
1 Aaberg, Ben 45.37 44.81$ AA-A 20   44.81 96.06% 46.65 New 4A Record
1 Aaberg, Ben 1:52.20 1:50.82$ AA-A 20   01:50.8 96.65% 01:54.7 New 4A Record
1 Turner, Buddy SR Horizon 4:31.77 4:29.09 AA-A 20   04:29.1 97.04% 04:37.3
1 Kirkpatrick, Adrian 1:40.91 1:39.52 AA-A 20   01:39.5 97.31% 01:42.3
2 Denninghoff, Kurt 1:39.81 1:40.54 AA-A 17 01:39.8 97.59% 0.00  Most Improved Male  
TOP 5 WOMENS SWIMS BASED ON ALL AMERICAN STANDARDS Time % Diff AA -A
1 Leverenz, Caitlin 1:01.98 1:01.57# AA-A 20   01:01.6 93.96% 01:05.5 New State Record
Leverenz, Caitlin 2:01.65 1:59.64# AA-A 20   01:59.6 94.79% 02:06.2 New State Record
1 Miller, Aleesha SR Mountain View 23.00 22.93%AA-A 20   22.93 95.86% 23.92 New State Record
1 Olson, Christine SO Mesquite 1:04.25 1:02.91 AA-A 20 01:02.9 96.00% 01:05.5
2 Maxwell, Samantha SR Corona Del Sol 1:03.59 1:03.13 AA-A 17 01:03.1 96.34% 01:05.5
Men Underclassmen Based On All American Standards Time % Diff AA -A
1 Thompson, Austen JR Brophy 1:54.49 1:52.31 AA-A 20 01:52.3 97.95% 01:54.7 200 IM Junior Top Men's Under Classmen of the Year
2 Thompson, Austen JR Brophy 4:39.37 4:34.20 AA-A 17 04:34.2 98.88% 04:37.3 500 FREE Junior
3 Small, Adam JR Corona Del Sol 52.84 51.84 AA-A 16 51.84 99.14% 52.29 100 BACK Junior 21.09 Relay Leadoff = AA-A, 3rd fastest 50 free
1 Dilworth, Marshall JR Sunrise Mountain 1:59.08 1:53.76 AA-A 20 01:53.8 99.22% 01:54.7 200 IM Junior
3 Lendrum, Alex SO Brophy 4:43.91 4:38.29 AA-C 16 04:38.3 100.36% 04:37.3 500 FREE Sophmore Top Men's Sophmore of the year
2 Weinstein, Sam JR Desert Mountain 52.13 51.37 AA-C 17 51.37 100.69% 51.02 100 FLY Junior  21.61 Relay leadoff = Top 5A D2 Time 50 Free
3 Small, Adam JR Corona Del Sol 1:57.75 1:55.59 AA-C 16 01:55.6 100.81% 01:54.7 200 IM Junior
1 Koubratoff, Bobby 4:38.90 4:40.02 AA-C 04:40.0 100.98% 04:37.3 500 FREE Junior
4 Lee, Chris JR Brophy 4:45.80 4:40.89 AA-C 15 04:40.9 101.29% 04:37.3 500 FREE Junior
*Note-  6 out of the 9 Men's Underclassmen swims which achieved AA standard did not win HS event.
and only 100 Breast (M. Dilworth AA-C)  won virtual event for 2006
***  VIRTUAL STATE CHAMPIONSHIPS - INCLUDES ALL PRELIMS AND FINALS ALL AMERICAN CUTS (AUTOMATIC AND CONSIDERATION) -  
 DOES NOT INCLUDE RELAY LEAD OFF SPLITS
Event 203 Boys 200 Yard Freestyle
Nat'l Public: 1:35.55 ! 5/10/1991 Eric Diehl Mission Viejo CA
Nat'l Ind.: 1:34.96 @ 3/1/1991 Joe Hudepohl St. Xavier OH
State: 1:38.26 % 2001 Tyler DeBerry Sabino
5A State: 1:38.26 & 2001 Tyler DeBerry Sabino
1:42.27 AA-A
1:43.50 AA-C
Final Time % Diff AA-A Standard
1 Kirkpatrick, Adrian 1:40.91 1:39.52 AA-A 20   01:39.5 97.31% 01:42.3  
2 Denninghoff, Kurt 1:39.81 1:40.54 AA-A 17 01:39.8 97.59% 01:42.3
1 O'Hara, Jim SR Brophy 1:41.68 1:40.86 AA-A 20 01:40.9 98.62% 01:42.3
2 Poehler, Marcus SR Desert Vista 1:43.97 1:42.67 AA-C 17 01:42.7 100.39% 01:42.3
1 Craig, Podgurski SR Sunrise Mountain 1:43.41 1:42.76 AA-C 20 01:42.8 100.48% 01:42.3
Event 204 Girls 200 Yard Freestyle
Nat'l Public: 1:45.98 ! 5/14/1979 Cynthia Woodhead Mission Viejo CA
Nat'l Ind.: 1:45.49 @ 2/25/2006 Kate Ziegler Bishop Denis J O
State: 1:47.06 % 2002 Cait Coneally North Canyon
5A State: 1:47.06 & 2002 Cait Coneally North Canyon
1:51.88 AA-A
1:53.36 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Lopus, Whitney JR Desert Mountain 1:51.51 1:49.70 AA-A 20   01:49.7 98.05% 01:51.9  
1 McAndrew, Nicole SR Desert Vista 1:51.24 1:50.74 AA-A 20 01:50.7 98.98% 01:51.9
2 Cronin, Delia SR Xavier 1:53.42 1:51.17 AA-A 17 01:51.2 99.37% 01:51.9
Evans, Ashley 1:53.24 1:51.63 AA-A 20 01:51.6 99.78% 01:51.9
3 Caldwell, Dani SO Mountain Pointe 1:55.31 1:52.29 AA-C 16 01:52.3 100.37% 01:51.9
2 Milligan, Danielle 1:55.56 1:52.80 AA-C 17 01:52.8 100.82% 01:51.9
1 Stevens, Lindsey 1:55.83 1:53.29 AA-C 20 01:53.3 101.26% 01:51.9
Event 205 Boys 200 Yard IM
Nat'l Public: 1:46.90 ! 2/26/1994 Jason Lancaster Carmel IN
Nat'l Ind.: 1:46.31 @ 11/6/2004 Bradley Ally St Thomas Aquina
State: 1:49.41 % 2001 Dave Rollins Sabino
5A State: 1:49.41 & 2001 Dave Rollins Sabino
1:54.66 AA-A
1:56.20 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Aaberg, Ben 1:52.20 1:50.82$ AA-A 20   01:50.8 96.65% 01:54.7  
1 Thompson, Austen JR Brophy 1:54.49 1:52.31 AA-A 20 01:52.3 97.95% 01:54.7 Junior
1 Dilworth, Marshall JR Sunrise Mountain 1:59.08 1:53.76 AA-A 20 01:53.8 99.22% 01:54.7 Junior
2 Fowler, Austin SR Brophy 1:54.08 1:54.03 AA-A 17 01:54.0 99.45% 01:54.7
3 Small, Adam JR Corona Del Sol 1:57.75 1:55.59 AA-C 16 01:55.6 100.81% 01:54.7 Junior
 
 
Event 206 Girls 200 Yard IM
Nat'l Public: 1:58.29 ! 11/18/2005 Julia Smit Mt Sinai NY
Nat'l Ind.: 1:58.84 @ 5/23/1998 Natalie Coughlin Carondelet CA
State: 1:59.64 % 10/28/2006 Caitlin Leverenz Sahuaro
5A State: 1:59.82 & 1995 Emily Mastin Xavier
2:06.22 AA-A
2:07.96 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
Leverenz, Caitlin 2:01.65 1:59.64# AA-A 20   01:59.6 94.79% 02:06.2   New State Record  
Olson, Christine SO Mesquite 2:06.52 2:03.73 AA-A 20 02:03.7 98.03% 02:06.2
1 Barton, Emily JR Desert Mountain 2:06.32 2:04.14 AA-A 20 02:04.1 98.35% 02:06.2
2 Doran, Ellie 2:08.22 2:05.24 AA-A 17 02:05.2 99.22% 02:06.2
2 Duckworth, Angela JR Desert Mountain 2:06.45 2:06.10 AA-A 17 02:06.1 99.90% 02:06.2
2 Diener, Kelsy JR Red Mountain 2:07.62 2:06.19 AA-A 17 02:06.2 99.98% 02:06.2
1 Pickard, Katherine 2:07.85 2:06.43 AA-C 20 02:06.4 100.17% 02:06.2
3 Ripley, Rachel 2:08.82 2:07.69 AA-C 16 02:07.7 101.16% 02:06.2
Men 50 Freestyle
Nat'l Public: 19.91 ! 2/22/1997 Anthony Robinson Memorial TX
Nat'l Ind.: 20.01 @ 3/2/1991 Joe Hudepohl St. Xavier OH
State: 20.30 % 1994 Gary Hall Jr. Brophy
5A State: 20.30 & 1994 Gary Hall Jr. Brophy
21.29 AA-A
21.55 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Turner, Buddy SR Horizon 20.36 20.44 AA-A 20   20.36 95.63% 21.29   Missed State Record by .06  
Denninghoff, Kurt 20.99 21.01 AA-A 20 20.99 98.59% 21.29
2 Lundeen, Alex SR Dobson 21.41 21.16 AA-A 17 21.16 99.39% 21.29
3 Schifferer, Josh SR Basha 21.36 21.26 AA-A 16 21.26 99.86% 21.29
2 Hier, Alex 21.47 21.52 AA-C 17 21.47 100.85% 21.29
Event 108 Girls 50 Yard Freestyle
Nat'l Public: 22.04 ! 11/22/2002 Kara Lynn Joyce Pioneer MI
Nat'l Ind.: 22.39 @ 11/18/2000 Christina Swinle Gulliver FL
State: 23.00 % 11/3/2006 Aleesha Miller Mountain View
5A State: 23.00 & 11/3/2006 Aleesha Miller Mountain View
23.92 AA-A
24.19 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Miller, Aleesha SR Mountain View 23.00 22.93%AA-A 20   22.93 95.86% 23.92   New State Record  
4 Darlington, Emma SR Salpointe 23.48 23.56 AA-A 15 23.48 98.16% 23.92
2 Krakoski, Haley FR Xavier 23.56 23.53 AA-A 16 .50 23.53 98.37% 23.92
2 Swartz, Traycie FR Dobson 23.72 23.53 AA-A 16 .50 23.53 98.37% 23.92
6 Caldwell, Sam SR Mountain Pointe 23.91 24.11 AA-C 13 23.91 99.96% 23.92
1 Denninghoff, Sarah 24.40 23.92 AA-A 20 23.92 100.00% 23.92
5 Davis, Jessica SR Westwood 24.31 24.02 AA-C 14 24.02 100.42% 23.92
7 Brown, Jessalyn JR Mountain View 24.49 24.16 AA-C 12 24.16 101.00% 23.92
Event 209 Boys 100 Yard Butterfly
Nat'l Public: 47.13 ! 5/11/2003 Michael Cavic Nicolet WI
Nat'l Ind.: 47.10 @ 2/22/1998 Nate Dusing Covington Cathol
State: 49.37 % 2000 Daniel Ditoro Chaparral
5A State: 49.62 & 1995 Neil Peiffer Mountain Pointe
51.02 AA-A
51.91 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Lundeen, Alex SR Dobson 51.33 50.64 AA-A 20   50.64 99.26% 51.02 Tie  
Hier, Alex 50.65 50.64 AA-A 20   50.64 99.26% 51.02 Tie  
1 Craig, Podgurski SR Sunrise Mountain 51.44 50.85 AA-A 20 50.85 99.67% 51.02
2 Weinstein, Sam JR Desert Mountain 52.13 51.37 AA-C 17 51.37 100.69% 51.02 Junior
2 Joost, Martin SR Brophy 52.23 51.85 AA-C 17 51.85 101.63% 51.02
Special Mention……
Event 210 Girls 100 Yard Butterfly
Nat'l Public: 52.41 ! 11/9/1996 Misty Hyman Shadow Mt AZ
Nat'l Ind.: 53.11 @ 11/17/2001 Mary Descenza Rosary IL
State: 52.41 % 1996 Misty Hyman Shadow Mountain
5A State: 52.41 & 1996 Misty Hyman Shadow Mountain
56.94 AA-A
57.71 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final
Final Time % Diff AA-A Standard
1 Lynch, Mychala SR Xavier 56.76 56.34 AA-A 20   56.34 98.95% 56.94  
1 Lopus, Whitney JR Desert Mountain 57.18 56.90 AA-A 20 56.90 99.93% 56.94
1 Lelli, Tamara 56.75 56.91 AA-A 20 56.91 99.95% 56.94
1 Pickard, Katherine 57.29 57.12 AA-C 20 57.12 100.32% 56.94
2 Cox, Sarah 58.34 57.64 AA-C 57.64 101.23% 56.94
Event 211 Boys 100 Yard Freestyle
Nat'l Public: 43.49 ! 2/22/2003 Garrett Weber-Gale Nicolet WI
Nat'l Ind.: 43.43 @ 2/15/1992 Joe Hudepohl St. Xavier OH
State: 43.85 % 1994 Gary Hall Jr. Brophy
5A State: 43.85 & 1994 Gary Hall Jr. Brophy
46.65 AA-A
47.18 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Aaberg, Ben 45.37 44.81$ AA-A 20   44.81 96.06% 46.65  
2 Kirkpatrick, Adrian 46.32 45.90 AA-A 45.90 98.39% 46.65
1 Ruane, Nolan SR Dobson 47.08 46.49 AA-A 20 46.49 99.66% 46.65
2 O'Hara, Jim SR Brophy 47.20 46.63 AA-A 17 46.63 99.96% 46.65
1 Connealy, Dan SR Shadow Mountain 47.82 46.80 AA-C 20 46.80 100.32% 46.65
3 Schifferer, Josh SR Basha 47.13 47.04 AA-C 16 47.04 100.84% 46.65
Event 112 Girls 100 Yard Freestyle
Nat'l Public: 48.59 ! 11/22/2002 Kara Lynn Joyce Pioneer MI
Nat'l Ind.: 49.33 @ 11/18/2000 Christina Swindle Gulliver FL
State: 49.72 % 1995 Emily Mastin Xavier
5A State: 49.72 & 1995 Emily Mastin Xavier
51.86 AA-A
52.46 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Miller, Aleesha SR Mountain View 50.71 50.30 AA-A 20   50.30 96.99% 51.86  
2 Darlington, Emma SR Salpointe 50.76 50.48 AA-A 17 50.48 97.34% 51.86
3 Swartz, Traycie FR Dobson 51.06 50.64 AA-A 16 50.64 97.65% 51.86
4 Krakoski, Haley FR Xavier 51.57 51.17 AA-A 15 51.17 98.67% 51.86
5 Cronin, Delia SR Xavier 51.99 51.84 AA-A 14 51.84 99.96% 51.86
Denninghoff, Sarah 52.86 51.96 AA-C 20 51.96 100.19% 51.86
Event 113 Boys 500 Yard Freestyle
Nat'l Public: 4:16.39 ! 5/14/1983 Jeff Kostoff Upland CA
Nat'l Ind.: 4:19.54 @ 2/23/2002 Francis Crippen Germantown PA
State: 4:28.59 % 2001 Tyler DeBerry Sabino
5A State: 4:28.59 & 2001 Tyler DeBerry Sabino
4:37.30 AA-A
4:41.04 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Turner, Buddy SR Horizon 4:31.77 4:29.09 AA-A 20   04:29.1 97.04% 04:37.3   Missed State Record by .50  
2 Thompson, Austen JR Brophy 4:39.37 4:34.20 AA-A 17 04:34.2 98.88% 04:37.3 Junior
1 Lewkowitz, Blake 4:36.54 4:37.31 AA-C 20 04:36.5 99.73% 04:37.3
3 Lendrum, Alex SO Brophy 4:43.91 4:38.29 AA-C 16 04:38.3 100.36% 04:37.3 Sophmore
1 Koubratoff, Bobby 4:38.90 4:40.02 AA-C 04:40.0 100.98% 04:37.3 Junior
4 Lee, Chris JR Brophy 4:45.80 4:40.89 AA-C 15 04:40.9 101.29% 04:37.3 Junior
Event 214 Girls 500 Yard Freestyle
Nat'l Public: 4:37.30 ! 5/12/1988 Janet Evans El Dorado CA
Nat'l Ind.: 4:33.35 @ 2/25/2006 Kate Ziegler Bishop Denis J O
State: 4:45.16 % 2001 Ashley Chandler Chandler
5A State: 4:45.16 & 2001 Ashley Chandler Chandler
4:58.96 AA-A
5:03.16 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Doran, Ellie 4:58.33 4:48.50$ AA-A 20   04:48.5 96.50% 04:59.0  
Evans, Ashley 4:52.91 4:53.92 AA-A 17 04:52.9 97.98% 04:59.0
1 McAndrew, Nicole SR Desert Vista 4:56.60 4:53.96 AA-A 20 04:54.0 98.33% 04:59.0
1 Duckworth, Angela JR Desert Mountain 4:56.04 4:59.06 AA-C 20 04:56.0 99.02% 04:59.0
2 Johnson, Malia FR Desert Mountain 5:04.56 5:00.20 AA-C 17 05:00.2 100.41% 04:59.0
2 Caldwell, Dani SO Mountain Pointe 5:06.38 5:00.21 AA-C 17 05:00.2 100.42% 04:59.0
3 DeVinney, Erin JR Westview 5:06.36 5:00.35 AA-C 16 05:00.3 100.46% 04:59.0
Stevens, Lindsey 5:08.45 5:00.39 AA-C 20 05:00.4 100.48% 04:59.0
3 Kiefer, Katie SR Xavier 5:05.32 5:02.36 AA-C 16 05:02.4 101.14% 04:59.0
Event 117 Boys 100 Yard Backstroke
Nat'l Public: 47.50 ! 5/13/1994 Derya Buyukuneu Woodridge CA
Nat'l Ind.: 46.82 @ 11/19/1998 Alex Lim Bolles School FL
State: 48.00 % 11/6/2004 Alex Righi Brophy
5A State: 48.00 & 11/6/2004 Alex Righi Brophy
52.29 AA-A
53.24 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Gonzales, Robert SR Brophy 51.94 51.10 AA-A 20   51.10 97.72% 52.29  
2 Fowler, Austin SR Brophy 51.20 51.29 AA-A 17 51.20 97.92% 52.29
3 Small, Adam JR Corona Del Sol 52.84 51.84 AA-A 16 51.84 99.14% 52.29 Junior
Event 118 Girls 100 Yard Backstroke
Nat'l Public: 53.68 ! 11/9/1996 Misty Hyman Shadow Mt AZ
Nat'l Ind.: 52.86 @ 5/23/1998 Natalie Coughlin Carondelet CA
State: 53.68 % 1996 Misty Hyman Shadow Mountain
5A State: 53.68 & 1996 Misty Hyman Shadow Mountain
57.76 AA-A
58.73 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Wells, Stephanie 57.12 57.26 AA-A 20   57.12 98.89% 57.76  
1 Diener, Kelsy JR Red Mountain 57.71 57.24 AA-A 20 57.24 99.10% 57.76
2 Cox, Sarah 58.98 58.12 AA-C 17 58.12 100.62% 57.76
3 Houlton, Molly 58.62 58.13 AA-C 16 58.13 100.64% 57.76
2 Smith, Katherine SR Hamilton 58.63 58.69 AA-C 17 58.63 101.51% 57.76
Event 219 Boys 100 Yard Breaststroke
Nat'l Public: 53.67 ! 5/10/2000 Brendon Hansen Havervord PA
Nat'l Ind.: 53.66 @ 2/20/1998 Pat Fowler Seattle Prep WA
State: 56.48 % 1991 Jason Hodder Canyon del Oro
5A State: 56.48 & 1991 Jason Hodder Canyon del Oro
58.74 AA-A
59.66 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Dilworth, Marshall JR Sunrise Mountain 1:00.52 59.05 AA-C 20   59.05 100.53% 58.74   Junior  
28.01 59.05
Event 220 Girls 100 Yard Breaststroke
Nat'l Public: 1:00.41 ! 5/13/2004 Jessica Hardy W Wilson CA
Nat'l Ind.: 1:01.03 @ 5/22/2004 Caroline Bruce Trinity KS.
State: 1:01.57 % 10/28/2006 Caitlin Leverenz Sahuaro
5A State: 1:02.82 & 11/5/2005 Christine Olson Mesquite
1:05.53 AA-A
1:06.52 AA-C
Name Yr School Prelim Time Finals Time Points
A - Final Time % Diff AA-A Standard
1 Leverenz, Caitlin 1:01.98 1:01.57# AA-A 20   01:01.6 93.96% 01:05.5   New State Record  
1 Olson, Christine SO Mesquite 1:04.25 1:02.91 AA-A 20 01:02.9 96.00% 01:05.5
2 Maxwell, Samantha SR Corona Del Sol 1:03.59 1:03.13 AA-A 17 01:03.1 96.34% 01:05.5
1 Barton, Emily JR Desert Mountain 1:05.74 1:04.81 AA-A 20 01:04.8 98.90% 01:05.5
3 Lynch, Nicole SR Xavier 1:05.71 1:05.39 AA-A 16 01:05.4 99.79% 01:05.5
2 Ripley, Rachel 1:05.69 1:05.68 AA-C 17 01:05.7 100.23% 01:05.5
2 Branning, Jaclyn SO Paradise Valley 1:07.79 1:06.19 AA-C 17 01:06.2 101.01% 01:05.5
3 Forrester, Kelly 1:06.65 1:06.34 AA-C 16 01:06.3 101.24% 01:05.5
4 Trammell, Kirsten SR Xavier 1:06.69 1:06.44 AA-C 15 01:06.4 101.39% 01:05.5
Complete List of all 93 swims which exceeded all american standards ranked according to delta with AA_A standard
Time % Diff AA-A Standard
1 1 Leverenz, Caitlin 1:01.98 1:01.57# AA-A 20   01:01.6 93.96% 01:05.5 New State Record
2 Leverenz, Caitlin 2:01.65 1:59.64# AA-A 20   01:59.6 94.79% 02:06.2 New State Record
3 1 Turner, Buddy SR Horizon 20.36 20.44 AA-A 20   20.36 95.63% 21.29
4 1 Miller, Aleesha SR Mountain View 23.00 22.93%AA-A 20   22.93 95.86% 23.92 New State Record
5 1 Olson, Christine SO Mesquite 1:04.25 1:02.91 AA-A 20 01:02.9 96.00% 01:05.5
6 1 Aaberg, Ben 45.37 44.81$ AA-A 20   44.81 96.06% 46.65 New4A Record
7 2 Maxwell, Samantha SR Corona Del Sol 1:03.59 1:03.13 AA-A 17 01:03.1 96.34% 01:05.5
8 1 Doran, Ellie 4:58.33 4:48.50$ AA-A 20   04:48.5 96.50% 04:59.0 New 4A Record
9 1 Aaberg, Ben 1:52.20 1:50.82$ AA-A 20   01:50.8 96.65% 01:54.7 New 4A Record
10 1 Miller, Aleesha SR Mountain View 50.71 50.30 AA-A 20   50.30 96.99% 51.86  
11 1 Turner, Buddy SR Horizon 4:31.77 4:29.09 AA-A 20   04:29.1 97.04% 04:37.3 44.96 Relay Leadoff 100 Free = Top Time 5A
12 1 Kirkpatrick, Adrian 1:40.91 1:39.52 AA-A 20   01:39.5 97.31% 01:42.3
13 2 Darlington, Emma SR Salpointe 50.76 50.48 AA-A 17 50.48 97.34% 51.86
14 2 Denninghoff, Kurt 1:39.81 1:40.54 AA-A 17 01:39.8 97.59% 01:42.3
15 3 Swartz, Traycie FR Dobson 51.06 50.64 AA-A 16 50.64 97.65% 51.86
16 1 Gonzales, Robert SR Brophy 51.94 51.10 AA-A 20   51.10 97.72% 52.29  
17 2 Fowler, Austin SR Brophy 51.20 51.29 AA-A 17 51.20 97.92% 52.29
18 1 Thompson, Austen JR Brophy 1:54.49 1:52.31 AA-A 20 01:52.3 97.95% 01:54.7 Junior
19 Evans, Ashley 4:52.91 4:53.92 AA-A 17 04:52.9 97.98% 04:59.0
20 Olson, Christine SO Mesquite 2:06.52 2:03.73 AA-A 20 02:03.7 98.03% 02:06.2
21 1 Lopus, Whitney JR Desert Mountain 1:51.51 1:49.70 AA-A 20   01:49.7 98.05% 01:51.9  
22 4 Darlington, Emma SR Salpointe 23.48 23.56 AA-A 15 23.48 98.16% 23.92
23 1 McAndrew, Nicole SR Desert Vista 4:56.60 4:53.96 AA-A 20 04:54.0 98.33% 04:59.0
24 1 Barton, Emily JR Desert Mountain 2:06.32 2:04.14 AA-A 20 02:04.1 98.35% 02:06.2
25 2 Krakoski, Haley FR Xavier 23.56 23.53 AA-A 16 .50 23.53 98.37% 23.92
26 2 Swartz, Traycie FR Dobson 23.72 23.53 AA-A 16 .50 23.53 98.37% 23.92
27 2 Kirkpatrick, Adrian 46.32 45.90 AA-A 45.90 98.39% 46.65
28 Denninghoff, Kurt 20.99 21.01 AA-A 20 20.99 98.59% 21.29
29 1 O'Hara, Jim SR Brophy 1:41.68 1:40.86 AA-A 20 01:40.9 98.62% 01:42.3
30 4 Krakoski, Haley FR Xavier 51.57 51.17 AA-A 15 51.17 98.67% 51.86
31 2 Thompson, Austen JR Brophy 4:39.37 4:34.20 AA-A 17 04:34.2 98.88% 04:37.3 Junior
32 1 Wells, Stephanie 57.12 57.26 AA-A 20   57.12 98.89% 57.76  
33 1 Barton, Emily JR Desert Mountain 1:05.74 1:04.81 AA-A 20 01:04.8 98.90% 01:05.5
34 1 Lynch, Mychala SR Xavier 56.76 56.34 AA-A 20   56.34 98.95% 56.94  
35 1 McAndrew, Nicole SR Desert Vista 1:51.24 1:50.74 AA-A 20 01:50.7 98.98% 01:51.9
36 1 Duckworth, Angela JR Desert Mountain 4:56.04 4:59.06 AA-C 20 04:56.0 99.02% 04:59.0
37 1 Diener, Kelsy JR Red Mountain 57.71 57.24 AA-A 20 57.24 99.10% 57.76
38 3 Small, Adam JR Corona Del Sol 52.84 51.84 AA-A 16 51.84 99.14% 52.29 Junior
39 1 Dilworth, Marshall JR Sunrise Mountain 1:59.08 1:53.76 AA-A 20 01:53.8 99.22% 01:54.7 Junior
40 2 Doran, Ellie 2:08.22 2:05.24 AA-A 17 02:05.2 99.22% 02:06.2
41 1 Lundeen, Alex SR Dobson 51.33 50.64 AA-A 20   50.64 99.26% 51.02 Tie  
42 Hier, Alex 50.65 50.64 AA-A 20   50.64 99.26% 51.02 Tie  
43 2 Cronin, Delia SR Xavier 1:53.42 1:51.17 AA-A 17 01:51.2 99.37% 01:51.9
44 2 Lundeen, Alex SR Dobson 21.41 21.16 AA-A 17 21.16 99.39% 21.29
45 2 Fowler, Austin SR Brophy 1:54.08 1:54.03 AA-A 17 01:54.0 99.45% 01:54.7
46 1 Ruane, Nolan SR Dobson 47.08 46.49 AA-A 20 46.49 99.66% 46.65
47 1 Craig, Podgurski SR Sunrise Mountain 51.44 50.85 AA-A 20 50.85 99.67% 51.02
48 Evans, Ashley 1:53.24 1:51.63 AA-A 20 01:51.6 99.78% 01:51.9
49 3 Lynch, Nicole SR Xavier 1:05.71 1:05.39 AA-A 16 01:05.4 99.79% 01:05.5
50 3 Schifferer, Josh SR Basha 21.36 21.26 AA-A 16 21.26 99.86% 21.29
51 2 Duckworth, Angela JR Desert Mountain 2:06.45 2:06.10 AA-A 17 02:06.1 99.90% 02:06.2
52 1 Lopus, Whitney JR Desert Mountain 57.18 56.90 AA-A 20 56.90 99.93% 56.94
53 1 Lelli, Tamara 56.75 56.91 AA-A 20 56.91 99.95% 56.94
54 2 O'Hara, Jim SR Brophy 47.20 46.63 AA-A 17 46.63 99.96% 46.65
55 6 Caldwell, Sam SR Mountain Pointe 23.91 24.11 AA-C 13 23.91 99.96% 23.92
56 5 Cronin, Delia SR Xavier 51.99 51.84 AA-A 14 51.84 99.96% 51.86
57 1 Lewkowitz, Blake 4:36.54 4:37.31 AA-C 20 04:36.5 99.73% 04:37.3
