DMHS Swim and Dive Records
MEN
| 200 Medley Relay | 200 Free | 200 IM | 50 Free | Diving | |||||||||
| Ryan Blumenfurth | Paul Whitaker | 11-6-99 | David Russell | 11-04-06 | Sam Weinstein | 11/3/2007 | Caleb Percevecz | 10/26/ 05 | |||||
| Matt Christie | 1:46.47 | 1:59.31 | 21.26 | 6 dives | 330.40 | ||||||||
| Sam Weinstein | 10-10-06 | 11 dives | 586.75 | ||||||||||
| Kyle Adler | 1:42.31 | ||||||||||||
| 100 Fly | 100 Free | 500 Free | 200 Free Relay | 11/4/07 | 100 Back | ||||||||
| Sam Weinstein | 11-04-06 | Sam Weinstein | 11-04-07 | Tyler Johnson | 11-4-07 | Sam Weinstein | Joe Scaturro | 11-6-98 | |||||
| 51.37 | 46.51 | 4:43.74 | Rob Heer | 54.81 | |||||||||
| Devon Judge | 11-04-06 | ||||||||||||
| David Russell | 1:27.18 | ||||||||||||
| 100 Breast | 400 Free Relay | ||||||||||||
| David Russell | 11-4-07 | Sam Weinstein | 11-04-07 | ||||||||||
| 1:00.60 | Tyler Johnson | 3:13.08 | |||||||||||
| David Russell | |||||||||||||
| Devon Judge |
WOMEN
| 200 Medley Relay | 200 Free | 200 IM | 50 Free | Diving | |||||||||
| Ali Loper | Whitney Lopus | 11-4-07 | Emily Barton | 11-4-06 | Chelsea Lopus | 11-5-05 | Mandi Arak | 10-07-03 | |||||
| Emily Barton | 1:47.39 | 2:04.14 | 24.39 | 6 dives | 244.90 | ||||||||
| Whitney Lopus | 11-4-07 | Mandi Arak | 11-07-03 | ||||||||||
| Angela Duckworth | 1:46.44 | 11 dives | 444.80 | ||||||||||
| 100 Fly | 100 Free | 500 Free | 200 Free Relay | 100 Back | |||||||||
| Whitney Lopus | 11-04-07 | Whitney Lopus | 11-04-07 | Angela
Duckworth |
11-5-07 | Torrey Loper | Ann Barton | 11-03-02 | |||||
| 53.11 | 51.01 | 4:54.15 | Laura DiFrancisca | 56.86 | |||||||||
| Claire Duckworth | 10-28-06 | ||||||||||||
| Angela Duckworth | 1:40.98 | ||||||||||||
| 100 Breast | 400 Free Relay | ||||||||||||
| Emily Barton | 11-04-06 | Angela Duckworth | 11-04-07 | ||||||||||
| 1:04.81 | Ali Loper | 3:27.63 | |||||||||||
| Emily Barton | state | ||||||||||||
| Whitney Lopus | record | ||||||||||||